<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MOBILE SEO, MOBILE MARKETING, MOBILE ADVERTSING, MOBILE VISIBILITY, SMS</title>
	<atom:link href="http://www.mobilseo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilseo.com</link>
	<description>Mobile Seo, Mobile Marketing, Mobile Websites, Mobile Advertising, Mobile Visibility, Mobile SMS, Mobile Marketing Campaigns, Mobile Analytics, Mobile Marketing Trends, Mobile Marketing Jobs,</description>
	<lastBuildDate>Mon, 30 Jan 2012 07:38:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>O2 Media appoints marketing insights manager</title>
		<link>http://www.mobilseo.com/mobile-news/o2-media-appoints-marketing-insights-manager/</link>
		<comments>http://www.mobilseo.com/mobile-news/o2-media-appoints-marketing-insights-manager/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:38:10 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[O2]]></category>

		<guid isPermaLink="false">http://www.mobilseo.com/?p=481</guid>
		<description><![CDATA[<a href="http://www.mobilseo.com/mobile-news/o2-media-appoints-marketing-insights-manager/"><img align="left" hspace="5" width="100" height="100" src="http://www.mobilseo.com/wp-content/uploads/2012/01/o2-media-appoints-marketing-insights-manager-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Andy Marrs joins in newly created role, tasked with identifying future industry trends O2 Media has appointed Andy Marrs as marketing insights manager in a newly created role. Marrs (pictured) will work closely with key mobile industry bodies and analyst houses to determine and understand future industry trends and market sizes, reporting back to O2 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.mobilseo.com/wp-content/uploads/2012/01/o2-media-appoints-marketing-insights-manager.jpg"><img class="alignnone size-full wp-image-483" src="http://www.mobilseo.com/wp-content/uploads/2012/01/o2-media-appoints-marketing-insights-manager.jpg" alt="" width="640" height="480" /></a></strong></p>
<p><strong>Andy Marrs joins in newly created role, tasked with identifying future industry trends</strong></p>
<p>O2 Media has appointed Andy Marrs as marketing insights manager in a newly created role.</p>
<p>Marrs (pictured) will work closely with key mobile industry bodies and analyst houses to determine and understand future industry trends and market sizes, reporting back to O2 Media, its clients and partners.</p>
<p>He had worked at consumer magazine publisher IPC Media for seven years as head of insight audiences before joining O2 Media. There he was responsible for the management and delivery of consumer, brand and market insight to support the firm’s portfolio of multimedia brands.</p>
<p>O2 Media launched in March 2008. It’s permission-based messaging service O2 More, which offers O2 customers special promotions such as gig tickets via text message, had over six million customers as of November 2011.</p>
<p>O2 Media head of planning Charlie Hunter-Schyff said: “The whole philosophy and vision for O2 Media is to provide insight into consumer behaviour through the best data possible, so we can gain the consumers’ attention and prompt a response.</p>
<p>“In order to keep our business relevant and leading edge we need to understand industry trends that can help drive innovation and Andy will play a key role in determining the shape of our product roadmap.”</p>
<p>source form: <a href="http://www.mobilenewscwp.co.uk/">mobilenewscwp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilseo.com/mobile-news/o2-media-appoints-marketing-insights-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phones 4U first to stock LG’s new Prada phone</title>
		<link>http://www.mobilseo.com/mobile-news/phones-4u-first-to-stock-lgs-new-prada-phone/</link>
		<comments>http://www.mobilseo.com/mobile-news/phones-4u-first-to-stock-lgs-new-prada-phone/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:38:09 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[4U]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Prada phone]]></category>

		<guid isPermaLink="false">http://www.mobilseo.com/?p=480</guid>
		<description><![CDATA[<a href="http://www.mobilseo.com/mobile-news/phones-4u-first-to-stock-lgs-new-prada-phone/"><img align="left" hspace="5" width="100" height="100" src="http://www.mobilseo.com/wp-content/uploads/2012/01/phones-4u-first-to-stock-lgs-new-prada-phone-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Retailer secures lead on third handset to result from partnership between Korean manufacturer and Italian fashion house Phones 4U will be the first UK stockist of the new Prada-branded LG’s 3.0 smartphone from tomorrow (Friday January 27). The device is the third handset released as a result of the partnership between LG and fashion house Prada. The [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.mobilseo.com/wp-content/uploads/2012/01/phones-4u-first-to-stock-lgs-new-prada-phone.jpg"><img class="alignnone size-full wp-image-484" src="http://www.mobilseo.com/wp-content/uploads/2012/01/phones-4u-first-to-stock-lgs-new-prada-phone.jpg" alt="" width="640" height="480" /></a></strong></p>
<p><strong>Retailer secures lead on third handset to result from partnership between Korean manufacturer and Italian fashion house</strong></p>
<p>Phones 4U will be the first UK stockist of the new Prada-branded LG’s 3.0 smartphone from tomorrow (Friday January 27).</p>
<p>The device is the third handset released as a result of the partnership between LG and fashion house Prada.</p>
<p>The first LG Prada device was released in 2007.</p>
<p>The 8.5mm thick PRADA phone has an 8MP camera, a 1GHz dual-core processor and up to 8GB of internal memory.</p>
<p>The device comes with a leather back and Prada-branded packaging and headphones.</p>
<p>The LG Prada 3.0 runs a specially modified version of Android Gingerbread 2.3 with a black, white and grey user interface.</p>
<p>Phones 4U is offering customers who buy the device before the end of February 12 months free Wi-Fi from the more than 6,000 The Cloud Wi-Fi hotspots in the UK.</p>
<p>Phones 4u chief commercial officer said Scott Hooton: “Our customers value their mobile phones highly, and so seek not only a powerhouse of technology, but aspirational design also.</p>
<p>“The PRADA phone by LG 3.0 delivers on both fronts, and we’re excited to be putting it into the hands of our customers before anyone else.”</p>
<p>source form: <a href="http://www.mobilenewscwp.co.uk/">mobilenewscwp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilseo.com/mobile-news/phones-4u-first-to-stock-lgs-new-prada-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia reports losses of £900 million in 2011</title>
		<link>http://www.mobilseo.com/mobile-news/nokia-reports-losses-of-900-million-in-2011/</link>
		<comments>http://www.mobilseo.com/mobile-news/nokia-reports-losses-of-900-million-in-2011/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:38:08 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.mobilseo.com/?p=479</guid>
		<description><![CDATA[<a href="http://www.mobilseo.com/mobile-news/nokia-reports-losses-of-900-million-in-2011/"><img align="left" hspace="5" width="100" height="100" src="http://www.mobilseo.com/wp-content/uploads/2012/01/nokia-makes-900m-loss-in-2011-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Manufacturer makes massive loss both last year and in Q4 2011 but CEO Stephen Elop insists the three month period “marked a significant step in Nokia’s transformation” Nokia made a loss of £900 million last year, with losses totalling £799 million in the final quarter of 2011. The loss last year followed a £1.7 billion [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.mobilseo.com/wp-content/uploads/2012/01/nokia-makes-900m-loss-in-2011.jpg"><img class="alignnone size-full wp-image-485" src="http://www.mobilseo.com/wp-content/uploads/2012/01/nokia-makes-900m-loss-in-2011.jpg" alt="" width="640" height="449" /></a></strong></p>
<p><strong>Manufacturer makes massive loss both last year and in Q4 2011 but CEO Stephen Elop insists the three month period “marked a significant step in Nokia’s transformation”</strong></p>
<p>Nokia made a loss of £900 million last year, with losses totalling £799 million in the final quarter of 2011.</p>
<p>The loss last year followed a £1.7 billion profit in 2010. Nokia had made a profit of £742 million in the same quarter in 2010.</p>
<p>Sales fell from £35.6 billion in 2010 to £32.4 billion last year, and decreased 21 per cent year-on-year to just over £8.39 billion million in Q4. However this figure was up 11 per cent from the pervious quarter.</p>
<p>Within its devices and services division, sales fell to £20.1 billion last year from £24.4 billion the previous year. They also fell year-on-year in Q4, from £7.13 billion to £5 billion but that was an increase of 11 per cent from Q3.</p>
<p>Sales of smartphones also slumped last year to £9.07 billion from £12.47 billion in 2010, and fell 38 per cent year-on-year in Q4 to £2.3 billion. This was an increase of 17 per cent from the previous quarter.</p>
<p>Within this division, it made a profit of £741 million last year, down from the  £2.9 billion profit made in 2010. Profits in this area were also down 81 per cent year-on-year to £170 million in the quarter.</p>
<p>Nokia shipped 77.3 million smartphones last year, down from the 103.6 million shipped in 2010. Smartphone shipments also fell 31 per cent to 19.6 million compared to the same three month period in 2010. Again, this was still a rise from the previous quarter, this time of 17 per cent.</p>
<p>Nokia also announced that it has sold well over smartphones globally since it first went on sale on November 16.</p>
<p>Nokia CEO Stephen Elop (pictured) said: “The fourth quarter of 2011 marked a significant step in Nokia’s transformation. Most notably, in Q4 we introduced new mobile phones and smartphones, which resulted from the strategy shift in our Devices &amp; Services business.</p>
<p>“In the war of ecosystems, clearly there are some strong contenders already on the field. And with Lumia, we have demonstrated that we belong on the field.  Our specific intent has been to establish a beachhead in this war of ecosystems, and country by country that is what we are now accomplishing.</p>
<p>“And, while we progressed in the right direction in 2011, we still have a tremendous amount to accomplish in 2012, and thus, it is my assessment that we are in the heart of our transition.”</p>
<p>source form: <a href="http://www.mobilenewscwp.co.uk/">mobilenewscwp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilseo.com/mobile-news/nokia-reports-losses-of-900-million-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry 9790 available at Vodafone</title>
		<link>http://www.mobilseo.com/mobile-news/blackberry-9790-available-at-vodafone/</link>
		<comments>http://www.mobilseo.com/mobile-news/blackberry-9790-available-at-vodafone/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:38:03 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[9790]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.mobilseo.com/?p=478</guid>
		<description><![CDATA[<a href="http://www.mobilseo.com/mobile-news/blackberry-9790-available-at-vodafone/"><img align="left" hspace="5" width="100" height="100" src="http://www.mobilseo.com/wp-content/uploads/2012/01/blackberry-9790-available-at-vodafone-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Vodafone begins stocking BlackBerry 9790 for £31,24 per month on a 24 month plan Vodafone has begun stocking the BlackBerry Bold 9790 for £31,24 per month on a 24 month contract. The handset (pictured) runs on the BlackBerry 7 operating system, has a 1Ghz processor and 8GB of internal memory. It has a five megapixel [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.mobilseo.com/wp-content/uploads/2012/01/blackberry-9790-available-at-vodafone.jpg"><img class="alignnone size-full wp-image-486" src="http://www.mobilseo.com/wp-content/uploads/2012/01/blackberry-9790-available-at-vodafone.jpg" alt="" width="640" height="480" /></a></strong></p>
<p><strong>Vodafone begins stocking BlackBerry 9790 for £31,24 per month on a 24 month plan</strong></p>
<p>Vodafone has begun stocking the BlackBerry Bold 9790 for £31,24 per month on a 24 month contract.</p>
<p>The handset (pictured) runs on the BlackBerry 7 operating system, has a 1Ghz processor and 8GB of internal memory.</p>
<p>It has a five megapixel camera JM-1 lithium battery that BlackBerry owner RIM says provides 5.2 hours of talk time and 18 days of standby time.</p>
<p>The Vodafone deal will give customers 600 minutes of talk time, 500MB of data usage and unlimited texts.</p>
<p>All customers purchasing the device will be legible for the operators Red Box service, which transfer data from their old phone to the Bold 9790.</p>
<p>source form: <a href="http://www.mobilenewscwp.co.uk/">mobilenewscwp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilseo.com/mobile-news/blackberry-9790-available-at-vodafone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia brings in VP of European marketing</title>
		<link>http://www.mobilseo.com/mobile-marketing/nokia-brings-in-vp-of-european-marketing/</link>
		<comments>http://www.mobilseo.com/mobile-marketing/nokia-brings-in-vp-of-european-marketing/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:38:03 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.mobilseo.com/?p=477</guid>
		<description><![CDATA[<a href="http://www.mobilseo.com/mobile-marketing/nokia-brings-in-vp-of-european-marketing/"><img align="left" hspace="5" width="100" height="100" src="http://www.mobilseo.com/wp-content/uploads/2012/01/nokia-brings-in-vp-of-european-marketing-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Manufacturer appoints vice president, chief marketing officer of lastminute.com to head up its European marketing operations Nokia has appointed Mark Newton as European marketing vice president. He begins his role on March 1, and will report to Nokia marketplace activation global senior vice president Charmaine Eggberry. Newton will be responsible for ensuring Nokia delivers against [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.mobilseo.com/wp-content/uploads/2012/01/nokia-brings-in-vp-of-european-marketing.jpg"><img class="alignnone size-full wp-image-487" src="http://www.mobilseo.com/wp-content/uploads/2012/01/nokia-brings-in-vp-of-european-marketing.jpg" alt="" width="640" height="480" /></a></strong></p>
<p><strong>Manufacturer appoints vice president, chief marketing officer of lastminute.com to head up its European marketing operations</strong></p>
<p>Nokia has appointed Mark Newton as European marketing vice president. He begins his role on March 1, and will report to Nokia marketplace activation global senior vice president Charmaine Eggberry.</p>
<p>Newton will be responsible for ensuring Nokia delivers against its regional marketing plan, and also providing coaching and guidance to the European functional areas.</p>
<p>He joins from consumer direct travel services provider Travelocity, where he was VP, chief marketing officer for lastminute.com for two-and-a-half years. Prior to that he was VP, international digital at American Express for five years.</p>
<p>Eggberry said: “Mark brings significant international marketing experience to Nokia. We expect him to oversee and increase in our engagement with consumers and other stakeholders across Europe.”</p>
<p>source form: <a href="http://www.mobilenewscwp.co.uk/">mobilenewscwp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilseo.com/mobile-marketing/nokia-brings-in-vp-of-european-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry PlayBook prices slashed at Carphone Warehouse</title>
		<link>http://www.mobilseo.com/mobile-news/blackberry-playbook-prices-slashed-at-carphone-warehouse/</link>
		<comments>http://www.mobilseo.com/mobile-news/blackberry-playbook-prices-slashed-at-carphone-warehouse/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:38:02 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Carphone]]></category>
		<category><![CDATA[PlayBook]]></category>

		<guid isPermaLink="false">http://www.mobilseo.com/?p=476</guid>
		<description><![CDATA[<a href="http://www.mobilseo.com/mobile-news/blackberry-playbook-prices-slashed-at-carphone-warehouse/"><img align="left" hspace="5" width="100" height="100" src="http://www.mobilseo.com/wp-content/uploads/2012/01/blackberry-playbook-prices-slashed-at-carphone-warehouse-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Carphone Warehouse announces BlackBerry Playbook’s will be cut by up to 58 per cent until February 7 The Carphone Warehouse has cut the cost of BlackBerry PlayBook’s by up to 58 per cent until February 7. The retailer has reduced the 16GB device from £399 to £169 and the 32GB device from £479 to [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.mobilseo.com/wp-content/uploads/2012/01/blackberry-playbook-prices-slashed-at-carphone-warehouse.jpg"><img class="alignnone size-full wp-image-488" src="http://www.mobilseo.com/wp-content/uploads/2012/01/blackberry-playbook-prices-slashed-at-carphone-warehouse.jpg" alt="" width="640" height="480" /></a></strong></p>
<p><strong>The Carphone Warehouse announces BlackBerry Playbook’s will be cut by up to 58 per cent until February 7</strong></p>
<p>The Carphone Warehouse has cut the cost of BlackBerry PlayBook’s by up to 58 per cent until February 7.</p>
<p>The retailer has reduced the 16GB device from £399 to £169 and the 32GB device from £479 to £199. Both are reductions of 58 per cent.</p>
<p>It has also cut the cost of the 64GB PlayBook by 55 per cent from £559 to £249.</p>
<p>Other retailers including Amazon took similar action on the PlayBook earlier this month.</p>
<p>The Carphone Warehouse chief commercial officer Graham Stapleton said the decision to reduce the tablets had been made to “remain competitive”.</p>
<p>“The tablet market is growing dramatically and we are working to meet that demand with competitive prices across both our tablet and handset portfolios,” Stapleton said.</p>
<p>“The BlackBerry PlayBook has already been extremely popular and we expect with this promotion there will be even more interest.”</p>
<p>The Carphone Warehouse’s announcement comes after distributor Data Select announced it would be cutting the price of BlackBerry PlayBook’s (pictured) price from £317 to £199.</p>
<p>Data Select has also extended its free BlackBerry Playbook offer until the end of the month. The incentive sees dealers receiving a free Playbook when purchasing 10 or more BlackBerry handsets on Vodafone. Eligible handsets include the 9800,9810 and 9860.</p>
<p>BlackBerry’s parent company Research in Motion (RIM) announced earlier this week co-CEOs Mike Lazaridis and Jim Balsillie have both stood down, handing the reins to chief operating officer Thorsten Heins who will also become RIM president.</p>
<p>The change follows months of pressure from shareholders who argued RIM needed a new management structure to keep up with rivals such as Apple and Google.</p>
<p>source form: <a href="http://www.mobilenewscwp.co.uk/">mobilenewscwp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilseo.com/mobile-news/blackberry-playbook-prices-slashed-at-carphone-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone defends police mobiles role following NAO report</title>
		<link>http://www.mobilseo.com/mobile-news/vodafone-defends-police-mobiles-role-following-nao-report/</link>
		<comments>http://www.mobilseo.com/mobile-news/vodafone-defends-police-mobiles-role-following-nao-report/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:37:58 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[NAO]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.mobilseo.com/?p=475</guid>
		<description><![CDATA[<a href="http://www.mobilseo.com/mobile-news/vodafone-defends-police-mobiles-role-following-nao-report/"><img align="left" hspace="5" width="100" height="100" src="http://www.mobilseo.com/wp-content/uploads/2012/01/vodafone-defends-police-mobiles-role-following-nao-report-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Operator offers to share good practice with other forces following report which says that majority of forces have failed to take advantage of money to give officers BlackBerrys and other devices Vodafone has defended its record of providing UK police forces with BlackBerrys and other mobile devices following a National Audit Office (NAO) report which [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.mobilseo.com/wp-content/uploads/2012/01/vodafone-defends-police-mobiles-role-following-nao-report.jpg"><img class="alignnone size-full wp-image-489" src="http://www.mobilseo.com/wp-content/uploads/2012/01/vodafone-defends-police-mobiles-role-following-nao-report.jpg" alt="" width="640" height="480" /></a></strong></p>
<p><strong>Operator offers to share good practice with other forces following report which says that majority of forces have failed to take advantage of money to give officers BlackBerrys and other devices</strong></p>
<p>Vodafone has defended its record of providing UK police forces with BlackBerrys and other mobile devices following a National Audit Office (NAO) report which claimed that much of the £80 million spent since 2007 on giving officers the technology had been wasted.</p>
<p>The NAO report said that the Mobile Information Programme, which resulted in more than 41,000 devices from a range of operators being rolled out to forces by March 2011, had provided only a basic improvement in performance with only one in five forces using devices effectively.</p>
<p>The report said that the rollout had also only provided limited cash savings.</p>
<p>The NAO also criticised the failure of the National Policing Improvement Agency to take into account how forces would use the devices when setting out frameworks for buying in the devices.</p>
<p>Vodafone said that it had successfully helped a number of forces to buy and use devices effectively, and offered to share its experiences with other forces around the UK.</p>
<p>A spokesperson said: “We agree with the NAO on the importance of a comprehensive procurement process, which takes into account the actual needs of the police force rather than merely setting arbitrary targets and deadlines for the number of devices being used.</p>
<p>“The NAO also highlights the need for sufficient funding to ensure that the officers who need access to mobile technology to do their job more effectively, actually get it.</p>
<p>“Vodafone UK is already working closely with a number of police forces across the UK to help them make best use of mobile technology in the most cost effective way possible, to ensure the greatest benefit to the local communities.</p>
<p>“It’s crucial that police forces team up with a communications provider willing to work in close partnership with them in order to fully understand their challenges, local area, processes and systems.</p>
<p>“Last year’s National Police Framework Agreement set a new standard for the procurement and deployment of mobile technology and is open to all law enforcement agencies.</p>
<p>“The framework was announced by the Metropolitan Police Authority (MPA) with Vodafone selected as the national framework provider for mobile services. It paves the way for UK police forces to continue to improve productivity, drive efficiencies and reduce costs.</p>
<p>“We would be very happy to discuss with the NAO both the framework and our experience of delivering the benefits of mobile technology to police forces in England and Wales.”</p>
<p>source form: <a href="http://www.mobilenewscwp.co.uk/">mobilenewscwp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilseo.com/mobile-news/vodafone-defends-police-mobiles-role-following-nao-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Optimus Sol E730 smartphone</title>
		<link>http://www.mobilseo.com/mobile-news/lg-optimus-sol-e730-smartphone/</link>
		<comments>http://www.mobilseo.com/mobile-news/lg-optimus-sol-e730-smartphone/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:37:55 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Optimus]]></category>
		<category><![CDATA[Sol E730]]></category>

		<guid isPermaLink="false">http://www.mobilseo.com/?p=474</guid>
		<description><![CDATA[<a href="http://www.mobilseo.com/mobile-news/lg-optimus-sol-e730-smartphone/"><img align="left" hspace="5" width="100" height="100" src="http://www.mobilseo.com/wp-content/uploads/2012/01/LG-Optimus-Sol-E730-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>LG has just launched its mid-range Android smartphone, the LG Optimus Sol E730 in India. This Optimus handset was officially announced back in August 2012 and now available for Indian customers via Flipkart. The LG Optimus Sol E730 smartphone is offered by Flipkart for price tag 16,990 INR (about $343). Running on Android 2.3 Gingerbread [...]]]></description>
			<content:encoded><![CDATA[<p>LG has just launched its mid-range Android smartphone, the LG Optimus Sol E730 in India. This Optimus handset was officially announced back in August 2012 and now available for Indian customers via Flipkart. The LG Optimus Sol E730 smartphone is offered by Flipkart for price tag 16,990 INR (about $343).<br />
Running on Android 2.3 Gingerbread OS (likely upgraded to Android 4.0 Ice Cream Sandwich), the LG E730 Optimus Sol sports a 1GHz single-core processor, 512MB of RAM, and 1GB of embedded memory (expanded up to 32GB via microSD/microSDHC card).</p>
<p><a href="http://www.mobilseo.com/wp-content/uploads/2012/01/LG-Optimus-Sol-E730.jpg"><img class="alignnone size-full wp-image-490" src="http://www.mobilseo.com/wp-content/uploads/2012/01/LG-Optimus-Sol-E730.jpg" alt="" width="300" height="300" /></a></p>
<p>The LG Optimus Sol E730 smartphone packs a 3.8-inch touchscreen WVGA Ultra AMOLED display, a 5MP rear-facing camera with 720p video recording, a front-facing VGA camera, GPS, HSDPA, Wi-Fi, and a 1500 mAh Li-Ion battery.<br />
As entertainment features, new Optimus Sol handset is brings Dolby 5.1 audio and DLNA technology.</p>
<p>source form: <a href="http://www.mobileinfos.com/">mobileinfos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilseo.com/mobile-news/lg-optimus-sol-e730-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Wave Y La Fleur edition smartphone</title>
		<link>http://www.mobilseo.com/mobile-news/samsung-wave-y-la-fleur-edition-smartphone/</link>
		<comments>http://www.mobilseo.com/mobile-news/samsung-wave-y-la-fleur-edition-smartphone/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:37:54 +0000</pubDate>
		<dc:creator>thanhlangtu</dc:creator>
				<category><![CDATA[Mobile News]]></category>
		<category><![CDATA[La Fleur]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Wave Y]]></category>

		<guid isPermaLink="false">http://www.mobilseo.com/?p=482</guid>
		<description><![CDATA[<a href="http://www.mobilseo.com/mobile-news/samsung-wave-y-la-fleur-edition-smartphone/"><img align="left" hspace="5" width="100" height="100" src="http://www.mobilseo.com/wp-content/uploads/2012/01/Samsung-Galaxy-Y-La-Fleur-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Samsung Wave Y La Fleur edition smartphone has spotted in Ukraine via Rozetka retailer. This Samsung handset is sold for price tag about $165 and comes with a floral pattern that seems like the original Samsung Wave Y smartphone. The Wave Y La Fleur has a wine red battery cover adorned with flowery design [...]]]></description>
			<content:encoded><![CDATA[<p>The Samsung Wave Y La Fleur edition smartphone has spotted in Ukraine via Rozetka retailer. This Samsung handset is sold for price tag about $165 and comes with a floral pattern that seems like the original Samsung Wave Y smartphone. The Wave Y La Fleur has a wine red battery cover adorned with flowery design that could be found on front and back.</p>
<p><a href="http://www.mobilseo.com/wp-content/uploads/2012/01/Samsung-Galaxy-Y-La-Fleur.jpg"><img class="alignnone size-full wp-image-491" src="http://www.mobilseo.com/wp-content/uploads/2012/01/Samsung-Galaxy-Y-La-Fleur.jpg" alt="" width="300" height="300" /></a></p>
<p>Samsung Wave Y La Fleur edition smartphone sports an 832MHz processor, 150MB of internal memory, microSD card support (up to 32GB), and runs bada 2.0 OS.<br />
The Wave Y La Fleur smartphone has 3.2-inch capacitive touchscreen display with resolution of 320 x 480 pixels, a 2MP rear camera, A-GPS, Bluetooth 2.0, and Wi-Fi 802.11b/g/n.<br />
Dimensions of Samsung Wave Y La Fleur are 110 x 58.2 x 12.3 mm and weighs 102.4 grams.</p>
<div>
<dl>
<dt><a title="Samsung-Galaxy-Y-La-Fleur" href="http://www.mobileinfos.com/2012/01/samsung-wave-y-la-fleur-edition-smartphone/samsung-galaxy-y-la-fleur/"><img src="http://www.mobileinfos.com/wp-content/uploads/2012/01/Samsung-Galaxy-Y-La-Fleur-150x150.jpg" alt="Samsung-Galaxy-Y-La-Fleur" width="150" height="150" /></a></dt>
</dl>
<dl>
<dt><a title="Samsung-Galaxy-Y" href="http://www.mobileinfos.com/2012/01/samsung-wave-y-la-fleur-edition-smartphone/samsung-galaxy-y/"><img src="http://www.mobileinfos.com/wp-content/uploads/2012/01/Samsung-Galaxy-Y.jpg" alt="Samsung-Galaxy-Y" width="150" height="150" /></a></dt>
</dl>
</div>
<p>source form: <a href="http://www.mobileinfos.com/">mobileinfos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobilseo.com/mobile-news/samsung-wave-y-la-fleur-edition-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
